Size Chart
We take pride in handcrafting every piece to fit your body size perfectly. Whether you need an XS or 3XL, we offer a wide range of sizes to choose from. Simply provide us with your measurements, and we'll make sure your piece is tailored to your unique figure.
Women's Size Guide (Centimeters)
XS | S | M | L | XL | 2XL | 3XL | ||
NECK | 30 - 34 | 34 - 38 | 38 - 42 | 42 - 46 | CM | |||
OVERBUST | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 106 | 106 - 116 | 116-126 | CM |
BUST | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | CM |
UNDERBUST | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 96 | 97 - 104 | 105 - 112 | CM |
WAIST | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 95 | 95 - 105 | CM |
HIP | 85 - 90 | 90 - 95 | 95 - 105 | 105 - 115 | 115 - 125 | 125 - 135 |
135 - 145 |
CM |
THIGH | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 80 | 80 - 90 | CM |
WRIST | 12 - 15 | 15 - 18 | 18 - 21 | 21 - 24 | CM | |||
ANKLE | 19 - 22 | 22 - 25 | 25 - 28 | CM |
Women's Size Guide (Inches)
XS | S | M | L | XL | 2XL | 3XL | ||
NECK | 11.8 - 13.3 | 13.3 - 14.9 | 14.9 - 16.5 | 16.5 - 18.1 | IN | |||
OVERBUST | 29.9 - 31.8 | 31.8 - 33.8 | 33.8 - 35.8 | 33.8 - 35.8 | 37.8 - 41.8 | 41.8 - 45.6 | 45.6 - 49.6 | IN |
BUST | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.3 | 39.3- 43.3 | 43.3 - 47.2 | 47.2 - 51.1 | IN |
UNDERBUST | 26.7 - 28.3 | 28.4 - 30.3 | 28.4 - 30.3 | 32.3 - 34.2 | 34.3 - 37.8 | 37.9 - 41 | 41.1 - 44 | IN |
WAIST | 23.6 - 25.6 | 25.7 - 27.6 | 27.7 - 29.5 | 29.6 - 31.4 | 31.5 - 33.4 | 33.5 - 37.4 | 37.5 - 41.3 | IN |
HIP | 33.5 - 35.4 | 35.5 - 37.4 | 37.5 - 41.3 | 41.4 - 45.3 | 45.4 - 49.2 | 49.3 - 53.1 |
53.2 - 57 |
IN |
THIGH | 17.7 - 19.7 | 19.8 - 21.7 | 21.8 - 23.6 | 23.7 - 25.6 | 25.7 - 27.5 | 27.6 - 31.5 | 31.6 - 35.4 | IN |
WRIST | 4.7 - 5.9 | 5.9 - 7.1 | 7.1 - 8.2 | 8.2 -94 | IN | |||
ANKLE | 7.4 - 8.6 | 8.7 - 9.8 | 9.9 - 11 | IN |